<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingset Imagination</title>
	<atom:link href="http://swingsetimagination.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingsetimagination.com</link>
	<description>Swingset Imagination is a design &#38; development studio virtually based in Denver and Brooklyn.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing for the Future</title>
		<link>http://swingsetimagination.com/designing-for-the-future/</link>
		<comments>http://swingsetimagination.com/designing-for-the-future/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:59:47 +0000</pubDate>
		<dc:creator>Benjamin Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[look good]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[pushing envelope]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[Rocky]]></category>
		<category><![CDATA[valicenti]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://swingsetimagination.com/?p=512</guid>
		<description><![CDATA[Last night at the Rocky Mountain College of Art &#38; Design I had the chance to meet Rick Valicenti, founder of Thirst and recipient of the AIGA Medal (highest honor in graphic design). Right off the bat it&#8217;s understandable why. Here is a guy who &#8220;gets it&#8221;. He understands what it means to push design [...]]]></description>
			<content:encoded><![CDATA[<p>Last night at the Rocky Mountain College of Art &amp; Design I had the chance to meet Rick Valicenti, founder of Thirst and recipient of the AIGA Medal (highest honor in graphic design). Right off the bat it&#8217;s understandable why. Here is a guy who &#8220;gets it&#8221;. He understands what it means to push design to the next level and create art that has function. He has built his business on working with other designers, architects, cultural leaders, and people who also &#8220;get it&#8221; rather than usual corporate clients or mom-and-pop shops that are just out for profit. Quite the niche.</p>
<p>What I took from the dialogue is the fact that we, the designers of the world, need to become an inventor and the creator of what&#8217;s next. Design is a discipline that evokes imaginative thought out of it&#8217;s contributors, and it is a responsibility that should be taken seriously. But not everyone can be a design rockstar. It takes devotion, hard work, and a convincing argument to get your client move away from the generic. The future will happen, but we have the power to make it look good and function well.</p>
<p>This is an example of Rick&#8217;s work at Thirst. They synthesized the voices of members of Third Coast Audio Festival and applied color, shape, size, etc. to the tones of the persons voice to create an identity system for the TCAF. Click the picture to check out more.</p>
<p><a href="http://3st.com"><img class="alignnone size-full wp-image-666" title="3st" src="http://swingsetimagination.com/wp-content/uploads/2011/03/3st.jpg" alt="" width="973" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swingsetimagination.com/designing-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design In the World</title>
		<link>http://swingsetimagination.com/design-in-the-world/</link>
		<comments>http://swingsetimagination.com/design-in-the-world/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:09:09 +0000</pubDate>
		<dc:creator>Benjamin Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://swingsetimagination.com/?p=509</guid>
		<description><![CDATA[Due to the overwhelmingly large amount of design that I see on a daily basis I&#8217;ve begun to catalog it on my Flickr photostream. It&#8217;s a collection of random uses of design that happen to cross my path. Hopefully it can provide some inspiration. Check it out: http://www.flickr.com/photos/benjaminfriesen/sets/72157625180946787/]]></description>
			<content:encoded><![CDATA[<p>Due to the overwhelmingly large amount of design that I see on a daily basis I&#8217;ve begun to catalog it on my Flickr photostream. It&#8217;s a collection of random uses of design that happen to cross my path. Hopefully it can provide some inspiration. Check it out:</p>
<p><a href="http://www.flickr.com/photos/benjaminfriesen/sets/72157625180946787/">http://www.flickr.com/photos/benjaminfriesen/sets/72157625180946787/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swingsetimagination.com/design-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Bono &#8211; Good vs. Bad</title>
		<link>http://swingsetimagination.com/a-second-post-to-see-what-it-looks-like/</link>
		<comments>http://swingsetimagination.com/a-second-post-to-see-what-it-looks-like/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:45:33 +0000</pubDate>
		<dc:creator>Benjamin Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[pro bono]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worth it]]></category>

		<guid isPermaLink="false">http://wonder-wander.com/clients/swingsetimagination/?p=216</guid>
		<description><![CDATA[If you are considering taking on a project designing for the public good remember to set certain guidelines with your client before putting pencil to paper. This will ensure a pleasant experience. It’s imperative to determine what files are going to be handed over, and say they have X amount of chances to provide feedback [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering taking on a project designing for the public good remember to set certain guidelines with your client before putting pencil to paper. This will ensure a pleasant experience. It’s imperative to determine what files are going to be handed over, and say they have X amount of chances to provide feedback before project completion. Otherwise it could turn into a complete nightmare of constant back and forth and back and forth between parties wanting to change this and change that. You basically become an order taker, and that’s not the objective, and hopefully not how you want to be treated. It’s up to you to be strategical and anticipate the need of the client to make them smile with joy at what you’ve created, and limit the amount of edits made. This way you can save a massive headache later.</p>
<p>The great thing about taking on Pro Bono depends really upon who you are doing it for. Ideally, it would be nice to take on a project that is going to allow your business to receive great exposure. Exposure to millions draws in more clients for you business, essentially paying for itself in the long run. It’s a form of marketing yourself. But keep in mind that you have to be in a good position to take on such work. If it’s going to put a lot of stress on the members of your team or put a hold on other paying projects you may want to reconsider. It’s tough choices that have to be made, but it could be worth your while.</p>
]]></content:encoded>
			<wfw:commentRss>http://swingsetimagination.com/a-second-post-to-see-what-it-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming What You Believe</title>
		<link>http://swingsetimagination.com/a-new-blog-post-that-im-using-to-give-you-content/</link>
		<comments>http://swingsetimagination.com/a-new-blog-post-that-im-using-to-give-you-content/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:30:53 +0000</pubDate>
		<dc:creator>Benjamin Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[positivity]]></category>

		<guid isPermaLink="false">http://wonder-wander.com/clients/swingsetimagination/?p=129</guid>
		<description><![CDATA[The life of a freelance graphic designer can be brutal. Some days you have work, and some days you don’t. Some days you feel like eating, and some days you just don’t have the means to. Of course we all must eat so it really becomes a battle to push out all the negativity in [...]]]></description>
			<content:encoded><![CDATA[<p>The life of a freelance graphic designer can be brutal. Some days you have work, and some days you don’t. Some days you feel like eating, and some days you just don’t have the means to. Of course we all must eat so it really becomes a battle to push out all the negativity in your mind, tell youself you are good enough, and seek out that next opportunity.</p>
<p>I’ve become a follower of the phrase “Become What You Believe”. I use it to deal with the let-downs and frustrations that come with being graphic designer in such a saturated industry. By struggling I mean bouncing from one contract to another and never quite getting to fit-in anywhere. It is a driving force and a phrase I have latched onto in order to prove to myself I am better than those who choose to not hire me. I believe I’m a good designer. People tell me so. But when, for the ump-teenth time, I’m not hired the voice in my head has to continue to remind me that I must become what I believe is the best designer I know how to be, and become better than those I seek for employment.</p>
<p>How does one soul search in the right way to determine what they want to accomplish in their career, when there is <em>so</em>many issues to have an opinion on?</p>
]]></content:encoded>
			<wfw:commentRss>http://swingsetimagination.com/a-new-blog-post-that-im-using-to-give-you-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

